Skip to main content
Topic: useful command of the day cpupower - take control of your CPUs (Read 1600 times) previous topic - next topic
0 Members and 1 Guest are viewing this topic.

useful command of the day cpupower - take control of your CPUs


NAME
       cpupower - Shows and sets processor power related values

SYNOPSIS
       cpupower [ -c cpulist ] <command> [ARGS]

       cpupower -v|--version

       cpupower -h|--help

DESCRIPTION
       cpupower  is a collection of tools to examine and tune power saving related features of your processor.

       The manpages of the commands (cpupower-<command>(1)) provide detailed descriptions of supported features. Run
       cpupower help to get an overview of supported commands.

Options
       --help, -h
           Shows supported commands and general usage.

       --cpu cpulist,  -c cpulist
           Only show or set values for specific cores.  This option is not supported by all commands, details can be
           found in the manpages of the commands.

           Some  commands  access  all cores (typically the *-set commands), some only the first core (typically the
           *-info commands) by default.

           The syntax for <cpulist> is based on how the kernel exports CPU bitmasks via sysfs files. Some examples:

               Input           Equivalent to

               all             all cores

               0-3             0,1,2,3

               0-7:2           0,2,4,6
               1,3,5-7         1,3,5,6,7

               0-3:2,8-15:4    0,2,8,12

       --version,  -v
           Print the package name and version number.

SEE ALSO
       cpupower-set(1), cpupower-info(1),  cpupower-idle-info(1),  cpupower-idle-set(1),  cpupower-frequency-set(1),
       cpupower-frequency-info(1), cpupower-monitor(1), powertop(1)

AUTHORS
       --perf-bias parts written by Len Brown <[email protected]>
       Thomas Renninger <[email protected]>


- For example:
Code: [Select]
flatbush:[ruben]:~$ sudo cpupower monitor
intel-rapl/intel-rapl:0
0
intel-rapl/intel-rapl:0/intel-rapl:0:2
0
intel-rapl/intel-rapl:0/intel-rapl:0:0
0
intel-rapl/intel-rapl:0/intel-rapl:0:1
0
    | Nehalem                   || Mperf              || RAPL                      || Idle_Stats                                    
 CPU| C3   | C6   | PC3  | PC6   || C0   | Cx   | Freq  || pack | dram | core | unco  || POLL | C1   | C1E  | C3   | C6   | C7s  | C8   
   0|  8.41| 12.40|  0.00|  0.00|| 23.03| 76.97|  1414||6317733|2312372|5176561|  5371||  0.00|  1.98|  5.76|  7.05| 16.10|  0.10| 45.97
   4|  8.41| 12.40|  0.00|  0.00|| 18.55| 81.45|  1893||6317733|2312372|5176561|  5371||  0.00|  2.85|  4.35|  7.05| 13.02|  0.00| 54.28
   1|  8.40| 16.74|  0.00|  0.00|| 27.30| 72.70|  1839||6317733|2312372|5176561|  5371||  0.00|  0.76|  4.69|  6.19|  8.46|  0.08| 52.46
   5|  8.40| 16.74|  0.00|  0.00|| 18.55| 81.45|  2275||6317733|2312372|5176561|  5371||  0.01|  0.65|  6.13|  9.32| 23.13|  0.00| 42.30
   2|  8.58| 18.55|  0.00|  0.00|| 17.46| 82.54|  1505||6317733|2312372|5176561|  5371||  0.00|  1.41|  9.22|  8.20| 18.46|  0.00| 45.34
   6|  8.58| 18.55|  0.00|  0.00||  9.50| 90.50|  1539||6317733|2312372|5176561|  5371||  0.02|  4.29|  7.73|  6.83| 16.49|  0.04| 55.26
   3|  5.36| 15.58|  0.00|  0.00|| 25.30| 74.70|  1865||6317733|2312372|5176561|  5371||  0.00|  1.23|  5.37|  3.84| 13.26|  0.00| 51.03
   7|  5.36| 15.58|  0.00|  0.00|| 28.27| 71.73|  1607||6317733|2312372|5176561|  5371||  0.00|  1.39|  3.00|  3.18| 12.08|  0.00| 52.03


Re: useful command of the day cpupower - take control of your CPUs

Reply #1
Copying man pages here is neither tutorial nor howto. Please stop littering this forum with useless themes.