Skip to main content

Artix Linux Forum - Statistics Center

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 264 1,662 111 835 1,525,874
+ March 2025 25 156 9 383 178,347
+ February 2025 116 787 49 357 709,577
+ January 2025 123 719 53 835 637,950
+ 2024 1,275 6,879 583 369 6,981,916
+ December 2024 121 571 40 369 920,975
+ November 2024 66 380 33 321 649,714
+ October 2024 77 380 29 197 637,764
+ September 2024 89 463 43 196 815,253
+ August 2024 112 744 49 202 643,485
+ July 2024 95 483 43 240 526,769
+ June 2024 104 583 41 253 456,381
+ May 2024 141 821 53 196 447,516
+ April 2024 123 619 63 160 474,157
+ March 2024 119 686 65 247 527,214
+ February 2024 109 565 65 250 433,550
+ January 2024 119 584 59 215 449,138
+ 2023 1,348 7,223 575 681 4,237,836
+ December 2023 100 526 52 183 479,894
+ November 2023 101 407 41 207 341,018
+ October 2023 115 573 39 249 374,166
+ September 2023 97 565 61 336 362,208
+ August 2023 107 603 60 258 340,308
+ July 2023 127 633 49 116 360,161
+ June 2023 116 521 35 127 348,336
+ May 2023 134 615 63 136 332,852
+ April 2023 104 567 56 103 277,480
+ March 2023 136 853 41 349 330,985
+ February 2023 105 603 36 573 327,337
+ January 2023 106 757 42 681 363,091
+ 2022 1,423 9,028 694 437 4,161,485
+ December 2022 87 601 33 437 302,151
+ November 2022 98 591 32 285 376,886
+ October 2022 122 733 52 268 404,614
+ September 2022 125 616 53 285 352,631
+ August 2022 119 693 57 378 394,124
+ July 2022 121 950 52 299 365,285
+ June 2022 135 853 51 270 347,732
+ May 2022 110 717 64 285 359,365
+ April 2022 127 773 60 322 323,844
+ March 2022 97 645 62 248 292,293
+ February 2022 139 930 84 201 287,678
+ January 2022 143 926 94 326 354,882
+ 2021 1,237 8,132 889 383 3,287,854
+ December 2021 110 739 65 341 320,617
+ November 2021 115 639 86 316 333,574
+ October 2021 121 858 73 383 293,607
+ September 2021 106 751 69 371 298,626
+ August 2021 94 598 83 378 281,875
+ July 2021 91 453 74 362 284,569
+ June 2021 126 862 88 343 284,411
+ May 2021 122 859 58 226 274,275
+ April 2021 82 507 73 338 246,592
+ March 2021 91 562 74 207 235,941
+ February 2021 94 771 60 209 221,271
+ January 2021 85 533 86 227 212,496
+ 2020 856 5,560 742 318 2,341,721
+ December 2020 94 748 67 318 216,983
+ November 2020 76 450 65 144 184,397
+ October 2020 73 399 68 240 208,701
+ September 2020 93 610 79 135 223,159
+ August 2020 112 725 106 231 230,424
+ July 2020 95 676 112 178 229,898
+ June 2020 69 427 70 203 231,087
+ May 2020 69 418 46 188 186,504
+ April 2020 47 373 36 197 169,746
+ March 2020 33 169 31 165 166,130
+ February 2020 46 306 27 173 154,619
+ January 2020 49 259 35 129 140,073
+ 2019 423 2,614 244 243 1,487,685
+ December 2019 32 175 26 113 151,654
+ November 2019 42 199 21 120 124,196
+ October 2019 43 174 20 178 123,781
+ September 2019 19 103 16 243 115,407
+ August 2019 28 126 24 207 121,544
+ July 2019 36 162 24 126 136,073
+ June 2019 24 224 12 190 121,465
+ May 2019 30 183 22 136 135,232
+ April 2019 27 151 17 126 119,081
+ March 2019 66 470 18 84 122,219
+ February 2019 30 265 17 98 109,501
+ January 2019 46 382 27 78 107,532
+ 2018 446 3,455 206 539 1,543,678
+ December 2018 34 260 18 104 99,974
+ November 2018 33 246 18 539 150,002
+ October 2018 46 311 21 279 228,580
+ September 2018 36 236 19 112 153,358
+ August 2018 24 211 10 114 165,169
+ July 2018 28 207 20 141 140,365
+ June 2018 25 231 10 177 122,872
+ May 2018 38 304 14 59 136,495
+ April 2018 29 273 19 72 115,937
+ March 2018 50 415 17 119 86,052
+ February 2018 46 339 17 45 77,050
+ January 2018 57 422 23 56 67,824
+ 2017 321 2,683 204 137 291,686
+ December 2017 71 564 26 95 69,588
+ November 2017 74 685 26 137 67,070
+ October 2017 87 781 43 72 78,593
+ September 2017 78 600 80 17 67,562
+ August 2017 11 53 29 13 8,873
Artix forum uses a single cookie to remember youOK